KVANT Ltd.
FMFI UK, Mlynská dolina
842 48 Bratislava
Slovakia, Europe
Tel., Fax: ++421 2 6541 1355, ++421 2 6541 1344
e-mail: kvant@kvant.com, web site: www.kvant.com
| Name of material | Description |
|---|---|
| VRP-M | Fine-grained green sensitive holographic plates and film having no anti-halation coating and designed for reflection or transmission hologram recording. Average grain size is 35-40nm, resolving power is more than 3000 lines/mm, spectral sensitivity range includes 488nm,514nm, 526nm, 532nm. The VRP product is identical to VRP-M except for an anti-halation coating designed especially for transmission work. |
| PFG-01 | Fine-grained red sensitive holographic plates and film designed for transmission or reflection hologram recording. Average grain size is 40nm, resolving power more than 3000 lines/mm, spectral sensitivity range 600-680nm (including 633nm, 647nm). |
| PFG-03M | Ultra fine-grained red sensitive plates and film designed for reflection hologram recording. Average grain size is 8-12nm, resolving power more than 5000 lines/mm, spectral sensitivity range includes 633nm, 647nm. |
| PFG-03C | Ultra fine-grained panchromatic (full colour) holographic plates designed for colour reflection hologram recording. Average grain size is 8nm, resolving power more than 5000 lines/mm, spectral sensitivity range up to 700nm (457nm, 514nm, 633nm). |
| PFG-04 | Dichromated Gelatin holographic plates designed for phase reflection hologram recording. Resolving power greater than 5000 lines/mm, spectral sensitivity range up to 514nm (457nm, 488nm, 514nm). |
Holographic plates
|
Prices are in EUR |
|
PFG-01 Holographic Plates |
||||
|---|---|---|---|---|
| Plate size (mm) | Q-ty per box | Box size (mm) | Box weight (kg) | Price per box (EUR) |
| 63x63 | 30 | 70x70x170 | 1.0 | 80.3 |
| 102x127 | 25 | 132x150x190 | 3.3 | 216.7 |
| 180x240 | 6 | 200x250x40 | 2.0 | 170.5 |
| 300x406 | 6 | 310x430x40 | 5.5 | 346.5 |
|
PFG-03M Holographic Plates |
||||
|---|---|---|---|---|
| Plate size (mm) | Q-ty per box | Box size (mm) | Box weight (kg) | Price per box (EUR) |
| 63x63 | 30 | 70x70x170 | 1.0 | 77 |
| 102x127 | 25 | 132x150x190 | 3.3 | 216.7 |
| 180x240 | 6 | 200x250x40 | 2.0 | 170.5 |
| 300x406 | 6 | 310x430x40 | 5.5 | 346.5 |
|
PFG-03C Holographic Plates |
||||
|---|---|---|---|---|
| Plate size (mm) | Q-ty per box | Box size (mm) | Box weight (kg) | Price per box (EUR) |
| 63x63 | 30 | 70x70x170 | 1.0 | 95 |
| 102x127 | 25 | 132x150x190 | 3.3 | 216.7 |
| 180x240 | 6 | 200x250x40 | 2.0 | 170.5 |
| 300x406 | 6 | 310x430x40 | 5.5 | 341 |
|
PFG-04 Holographic Plates |
||||
|---|---|---|---|---|
| Plate size (mm) | Q-ty per box | Box size (mm) | Box weight (kg) | Price per box (EUR) |
| 63x63 | 30 | 70x70x170 | 1.0 | 80.3 |
| 102x127 | 25 | 132x150x190 | 3.3 | 216.7 |
| 180x240 | 6 | 200x250x40 | 2.0 | 170.5 |
| 300x406 | 6 | 310x430x40 | 5.5 | 341 |
|
VRP-M Holographic Plates |
||||
|---|---|---|---|---|
| Plate size (mm) | Q-ty per box | Box size (mm) | Box weight (kg) | Price per box (EUR) |
| 63x63 | 30 | 70x70x170 | 1.0 | 82.5 |
| 102x127 | 25 | 132x150x190 | 3.3 | 216.7 |
| 180x240 | 6 | 200x250x40 | 2.0 | 177.1 |
| 300x406 | 6 | 310x430x40 | 5.6 | 346.5 |
| 406x609 | 4 | - | 8.0 | 544.5 |
Holographic films
|
Prices are in EUR |
|
PFG-01 Holographic Films 190 mkm |
||||
|---|---|---|---|---|
| Sizes: mm x mm (sheet); mm x m (roll) |
Q-ty of Sheets or Rolls per box |
Box size (mm) | Box weight (kg) | Price per box (EUR) |
| 50mm x 50mm | 30 sheets | 60x60x40 | 0.1 | 25.3 |
| 102mm x 127mm | 50 sheets | 120x140x50 | 0.3 | 118.8 |
| 300mm x 400mm | 5 sheets | 220x320x2 | 0.3 | 115.5 |
| 35mm x 20m | 1 roll | Ø 170x60 | 0.3 | 106.7 |
| 102mm x 20m | 1 roll | Ø 140x250 | 1.0 | 326.7 |
| 350mm x 10m | 1 roll | Ø 115x500 | 1.8 | 530.2 |
| 1000mm x 10m | 1 roll | Ø 185x1250 | 5.4 | 1386 |
|
||||||||||||||||||||||||||
|
PFG-03C Holographic Films 190 mkm |
||||
|---|---|---|---|---|
| Sizes: mm x mm (sheet); mm x m (roll) |
Q-ty of Sheets or Rolls per box |
Box size (mm) | Box weight (kg) | Price per box (EUR) |
| 350mm x 10m | 1 roll | - | 2.0 | 530.2 |
| 1000mm x 30m | 1 roll | - | 5.5 | 4097.5 |
|
VRP-M Holographic Films 190 mkm |
||||
|---|---|---|---|---|
| Sizes: mm x mm (sheet); mm x m (roll) |
Q-ty of Sheets or Rolls per box |
Box size (mm) | Box weight (kg) | Price per box (EUR) |
| 50mm x 50mm | 30 sheets | 60x60x40 | 0.1 | 25.3 |
| 102mm x 127mm | 50 sheets | 120x140x50 | 0.3 | 118.8 |
| 300mm x 400mm | 5 sheets | 350x450x5 | 0.1 | 115.5 |
| 350mm x 10m | 1 roll | Ø 115x500 | 1.7 | 530.2 |
| 1000mm x 10m | 1 roll | Ø 185x1250 | 8.0 | 1386 |